<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>aphexddb.com &#187; internet</title>
	<atom:link href="http://www.aphexddb.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphexddb.com</link>
	<description>Waiting for a technological singularity</description>
	<lastBuildDate>Thu, 26 Nov 2009 05:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>aphexddb@gmail.com (aphexddb.com)</managingEditor>
	<webMaster>aphexddb@gmail.com (aphexddb.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.aphexddb.com/files/DOMO-KUN-144x144.png</url>
		<title>aphexddb.com</title>
		<link>http://www.aphexddb.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Waiting for a technological singularity</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>aphexddb.com</itunes:author>
	<itunes:owner>
		<itunes:name>aphexddb.com</itunes:name>
		<itunes:email>aphexddb@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.aphexddb.com/files/DOMO-KUN-144x144.png" />
		<item>
		<title>Charter Internet Capping Bandwidth in STL</title>
		<link>http://www.aphexddb.com/2008/06/16/charter-internet-capping-bandwidth-in-stl/</link>
		<comments>http://www.aphexddb.com/2008/06/16/charter-internet-capping-bandwidth-in-stl/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:31:13 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[network neutrality]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=334</guid>
		<description><![CDATA[So unbelievably lame! I am paying for the 16 MBit down / 2MBit up internet pipe and for the entire day my internet access is capped at a modem-esque (well not really, but close enough) 200KB/s! All of a sudden at 10pm, my bandwidth magically improves! The real giveaway is in the Azureus Network Status [...]]]></description>
			<content:encoded><![CDATA[<p>So unbelievably lame! I am paying for the 16 MBit down / 2MBit up internet pipe and for the entire day my internet access is capped at a modem-esque (well not really, but close enough) 200KB/s!</p>
<p>All of a sudden at 10pm, my bandwidth magically improves! The real giveaway is in the <a href="http://azureus.sourceforge.net/plugin_details.php?plugin=aznetmon" target="_blank">Azureus Network Status Monitor</a> which is clearly showing the insane rate of TCP resets which Charter is performing on my connections.</p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks1.jpg"><img class="size-thumbnail wp-image-335" title="charter_sucks1" src="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks1.jpg" alt="Charter capping my internet connection" width="500" /></a></p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks2.jpg"><img class="size-thumbnail wp-image-336" title="charter_sucks2" src="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks2.jpg" alt="Charter capping my internet connection" width="500" /></a></p>
<p>My internet provider sucks, can we have FIOS please?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/06/16/charter-internet-capping-bandwidth-in-stl/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2012: The Year The Internet Ends</title>
		<link>http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/</link>
		<comments>http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:41:22 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=292</guid>
		<description><![CDATA[Good little video on net neutrality, oriented more towards the mainstream instead of the usual slashdot / boingboing / digg crowd. The classic net neutrality diagram for those too lazy to watch: via iPower]]></description>
			<content:encoded><![CDATA[<p>Good little video on  net neutrality, oriented more towards the mainstream instead of the usual slashdot / boingboing / digg crowd.</p>
<p><a href="http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/"><em>Click here to view the embedded video.</em></a></p>
<p>The classic net neutrality diagram for those too lazy to watch:</p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/06/netneutrality.jpg"><img class="alignnone size-medium wp-image-293" title="netneutrality" src="http://www.aphexddb.com/wp-content/uploads/2008/06/netneutrality.jpg" alt="Net Neutrality diagram" width="420" /></a></p>
<p>via <a href="http://ipower.ning.com/netneutrality" target="_blank">iPower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Have Faster Internets?</title>
		<link>http://www.aphexddb.com/2008/05/14/i-have-faster-internets/</link>
		<comments>http://www.aphexddb.com/2008/05/14/i-have-faster-internets/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:01:21 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=258</guid>
		<description><![CDATA[Oddly different benchmarking results from speedtest.net and dslreports.com. Charter just offered a new package and I upgraded high speed internet to 16Mb down / 2Mb up. It&#8217;s also now $44.95, cheaper than the old 10/1. I think this should barely hold me over until FIOS is available in St. Louis. However Charter is still resetting [...]]]></description>
			<content:encoded><![CDATA[<p>Oddly different benchmarking results from <a href="http://www.speedtest.net/" target="_blank">speedtest.net</a> and <a href="http://www.dslreports.com/speedtest?flash=1" target="_blank">dslreports.com</a>.</p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/05/271488525.png"><img class="alignnone size-medium wp-image-257" title="16/2 Cable Speed Test" src="http://www.aphexddb.com/wp-content/uploads/2008/05/271488525.png" alt="The new internet hotness" /></a></p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/05/1193.png"><img class="alignnone size-medium wp-image-259" title="DSL reports internet speed test" src="http://www.aphexddb.com/wp-content/uploads/2008/05/1193.png" alt="" /></a></p>
<p>Charter just offered a new package and I upgraded high speed internet to 16Mb down / 2Mb up. It&#8217;s also now $44.95, cheaper than the old 10/1. I think this should barely hold me over until FIOS is available in St. Louis.</p>
<p>However Charter is still resetting about 15-25% of P2P traffic according to the <a href="http://azureus.sourceforge.net/plugin_details.php?plugin=aznetmon" target="_blank">Network Status Monitor </a>plugin for <a href="http://www.azureus.com/" target="_blank">Azureus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/05/14/i-have-faster-internets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenID is the future</title>
		<link>http://www.aphexddb.com/2007/09/20/openid-is-the-future/</link>
		<comments>http://www.aphexddb.com/2007/09/20/openid-is-the-future/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 01:16:31 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[openid]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/09/20/openid-is-the-future/</guid>
		<description><![CDATA[At least I see it that way. For instance I just logged into my blog via Blackberry super easily thanks to openID. All my account info is already filled out for aphexddb.com, its not like having to remember usernames.. Like I just had to do in order to xfer a domain from Dreamhost. Ugh, that [...]]]></description>
			<content:encoded><![CDATA[<p>At least I see it that way. For instance I just logged into my blog via Blackberry super easily thanks to openID. All my account info is already filled out for aphexddb.com, its not like having to remember usernames.. Like I just had to do in order to xfer a domain from Dreamhost. Ugh, that was from a year ago! If I had an OpenID account with them I could de-authorize that login and effectivly wipe that account out. Of course now I have to hope they delete my info (doubtful) when I close the account.</p>
<p>-via Blackbery 8800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/09/20/openid-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades of Manfred Mancx</title>
		<link>http://www.aphexddb.com/2007/09/15/shades-of-manfred-mancx/</link>
		<comments>http://www.aphexddb.com/2007/09/15/shades-of-manfred-mancx/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 00:10:03 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[accelerando]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gray_matter]]></category>
		<category><![CDATA[hungry_minds]]></category>
		<category><![CDATA[predicated]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/09/15/shades-of-manfred-mancx/</guid>
		<description><![CDATA[Cory Doctrow, I much admire your ability to verbally express so many things that fly around my gray matter. Stealing a number of lines, some modified from a 2002 article: I consume, digest, and excrete information for a living. Whether I&#8217;m writing code, architecting information systems, business plans, or interacting with early 20th century technology [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Cory Doctrow, I much admire your ability to verbally express so many things that fly around my gray matter. Stealing a number of lines, some modified from a <a href="http://www.oreillynet.com/pub/a/javascript/2002/01/01/cory.html">2002 article</a>:</p></blockquote>
<p>I consume, digest, and excrete information for a living. Whether I&#8217;m writing code, architecting information systems, business plans, or interacting with early 20th century technology via hand tools, whether I&#8217;m speaking at table to hungry minds or yammering down the phone at some poor techno-wannabe, my success depends on my ability to cite and connect disparate factoids at just the right moment.</p>
<p>Thus I need to eat roughly six times my weight in information every day or my brain starts to starve and atrophy. I gather information from many sources: print, radio, television, conversation, the Web, RSS feeds, email, chance, and serendipity. I used to bookmark this stuff, but I just ended up with a million bookmarks that I never revisited and could never find anything in.<br />
<span id="intelliTxt">Theoretically, you can annotate your bookmarks, entering free-form reminders to yourself so that you can remember why you bookmarked this page or that one. I don&#8217;t know about you, but I never actually got around to doing this &#8212; it&#8217;s one of those get-to-it-later eat-your-vegetables best-practice housekeeping tasks like defragging your hard drive or squeegeeing your windshield that you know you <em>should</em> do but never get around to.</span></p>
<p><!-- sidebar begins --> <!-- don't move sidebars --> <!-- sidebar ends --> Until I started blogging. And using Twitter. Blogging gave my knowledge-grazing direction and reward. Writing a blog entry about a useful and/or interesting subject forces me to extract the salient features of the link into a two- or three-sentence elevator pitch to my readers, whose decision to follow a link is predicated on my ability to convey its interestingness to them. This exercise fixes the subjects in my head the same way that taking notes at a lecture does, putting them in reliable and easily-accessible mental registers.</p>
<p>Without my electronic blog, tweet trail, gmail search, etc. I would be utterly useless. A portion of my intelligence has been externalized and can never be put back in. Bring on Intelligence Amplification!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/09/15/shades-of-manfred-mancx/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Twitter gets more spectacular each day</title>
		<link>http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/</link>
		<comments>http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/#comments</comments>
		<pubDate>Fri, 11 May 2007 14:37:37 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/</guid>
		<description><![CDATA[Twitter is a way of life. It&#8217;s living with a publicity policy. It&#8217;s friends, Romans and country people the world over engaged in timely snippet conversations that fit into 140 character chunks.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Twitter is a way of life. It&#8217;s living with a publicity policy. It&#8217;s friends, Romans and country people the world over engaged in timely snippet conversations that fit into 140 character chunks.</p></blockquote>
<p><a href="http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/history-of-blogging/" rel="attachment wp-att-41" title="History of Blogging"><img src="http://www.aphexddb.com/wp-content/uploads/2007/05/history76156.jpg" alt="History of Blogging" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metacrap</title>
		<link>http://www.aphexddb.com/2007/05/02/metacrap/</link>
		<comments>http://www.aphexddb.com/2007/05/02/metacrap/#comments</comments>
		<pubDate>Wed, 02 May 2007 13:58:06 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[cory_doctorow]]></category>
		<category><![CDATA[metacrap]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[taxonomies]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/05/02/metacrap/</guid>
		<description><![CDATA[Wonderful transcript of an interview of Cory Doctrow (in case you don&#8217;t feel like listening to the podcast like me) Metacrap and Flickr Tags: An Interview with Cory Doctorow Cory: Well, the problem with explicit metadata, as I sum up in the essay, is manifold. But it&#8217;s that people lie; they tell you what they [...]]]></description>
			<content:encoded><![CDATA[<p>Wonderful transcript of an interview of Cory Doctrow (in case you don&#8217;t feel like listening to the podcast like me)</p>
<p><a href="http://blog.wired.com/business/2007/05/metacrap_and_fl.html" title="Metacrap and Flickr Tags: An Interview with Cory Doctorow">Metacrap and Flickr Tags: An Interview with Cory Doctorow</a></p>
<blockquote><p><cite class="speaker_4">Cory:</cite>       Well, the problem with explicit metadata, as I sum up in the essay, is manifold.  But it&#8217;s that people lie; they tell you what they think you want to hear.  Or, they tell you what they think they believe, even if it&#8217;s not what they actually believe.  People are dumb, right?  They sometimes just have bad classification information.  People are lazy, so they misclassify because they can&#8217;t be bothered to properly classify.  We can&#8217;t all agree; everything is miscellaneous, as you say, so we can&#8217;t all agree on the best way to classify information, and so on.  So, that&#8217;s a kind of sampler of the reasons that the idea that we&#8217;ll all make it all work is so flawed.</p>
<p>I remember stopping by the booth of a company that made some kind of metadata product at a PC Forum conference, Esther Dyson&#8217;s old conference out in the desert in Arizona.  They said, &#8220;We&#8217;ve got this metadata program, and it has this taxonomy that describes the best way to organize all the information in the world, and this is what we&#8217;ve deployed, &#8221; and so on.  I said, &#8220;What do you do if your taxonomy doesn&#8217;t agree with someone else&#8217;s?&#8221;  And they said, &#8220;Oh, well that&#8217;s easy.  We have a way of trying a line between those taxonomies.  So, if you call it a widget and we call at a what&#8217;s-it, we can just make an equivalent between those two and map them over.&#8221;</p>
<p>I remember at the moment thinking that there was something missing from that explanation.  It was a little while later that I figured out what it was, which is what if you call it a widget and I don&#8217;t have a name for it.  Or, what if you call it a widget and I disagree that it should be called anything at all?  You know, you say that this is the sovereign territory of Serbia-Montenegro, and you say, no, that it&#8217;s a suburb of Serbia.  They are just a lot of categories of information that we can&#8217;t draw lines between in our rival taxonomies.</p></blockquote>
<blockquote><p> <cite class="speaker_3">David:</cite>        You say it&#8217;s a species, and I say it&#8217;s, in fact, just an offshoot.</p></blockquote>
<blockquote><p> <cite class="speaker_4">Cory:</cite>       Right.  Or, you say that it&#8217;s a genuine religious experience of Numanis and I say that it&#8217;s a hallucination triggered by a center of your brain left over from when some distant ancestor of yours discovered that by hallucinating a god figure, he was able to survive longer, catch more antelopes, and therefore have more babies.  And so, I want to classify this as hallucination engendered by accident of evolution and you want to classify it as genuine religious experience.  I have a feeling that both of us would be slightly peeved if the other&#8217;s label were applied to it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/05/02/metacrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Online Communities</title>
		<link>http://www.aphexddb.com/2007/05/02/map-of-online-communities/</link>
		<comments>http://www.aphexddb.com/2007/05/02/map-of-online-communities/#comments</comments>
		<pubDate>Wed, 02 May 2007 13:29:48 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/05/02/map-of-online-communities/</guid>
		<description><![CDATA[(and related points of interest)]]></description>
			<content:encoded><![CDATA[<p>(and related points of interest)</p>
<p><a href="http://www.aphexddb.com/flickr/photo/481321269/Map-of-Online-Communities.html" class="tt-flickr"><img src="http://farm1.static.flickr.com/227/481321269_92d83ce858.jpg" alt="Map of Online Communities" border="0" height="473" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/05/02/map-of-online-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.aphexddb.com @ 2012-02-09 22:25:09 -->
