<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>aphexddb.com &#187; communication</title>
	<atom:link href="http://www.aphexddb.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphexddb.com</link>
	<description>Waiting for a technological singularity</description>
	<lastBuildDate>Thu, 26 Nov 2009 05:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>aphexddb@gmail.com (aphexddb.com)</managingEditor>
	<webMaster>aphexddb@gmail.com (aphexddb.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.aphexddb.com/files/DOMO-KUN-144x144.png</url>
		<title>aphexddb.com</title>
		<link>http://www.aphexddb.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Waiting for a technological singularity</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>aphexddb.com</itunes:author>
	<itunes:owner>
		<itunes:name>aphexddb.com</itunes:name>
		<itunes:email>aphexddb@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.aphexddb.com/files/DOMO-KUN-144x144.png" />
		<item>
		<title>New York Times opens access to all articles!</title>
		<link>http://www.aphexddb.com/2007/09/20/new-york-times-opens-access-to-all-articles/</link>
		<comments>http://www.aphexddb.com/2007/09/20/new-york-times-opens-access-to-all-articles/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:07:06 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[boingboing]]></category>
		<category><![CDATA[business_media]]></category>
		<category><![CDATA[kottke]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/09/20/new-york-times-opens-access-to-all-articles/</guid>
		<description><![CDATA[Saw this by way of BoingBoing, from Kottke.org: Now that the NY Times has discontinued their Times Select subscription program and made much more of their 150+ years of content available for anyone to read and link to, let&#8217;s take a look at some of the more notable items that the non-subscriber has been missing.]]></description>
			<content:encoded><![CDATA[<p>Saw this by way of <a href="http://boingboing.net">BoingBoing</a>, from <a href="Khttp://www.kottke.org/07/09/gems-from-the-archive-of-the-new-york-times" target="_blank">Kottke.org</a>:</p>
<blockquote><p>Now that the NY Times has <a href="http://www.nytimes.com/2007/09/18/business/media/18times.html?ex=1347768000&amp;en=880b1ab05717fa9d&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss">discontinued their Times Select subscription program</a> and made much more of their 150+ years of content available for anyone to read and link to, let&#8217;s take a look at some of the more notable items that the non-subscriber has been missing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/09/20/new-york-times-opens-access-to-all-articles/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>I hate failing at Googling</title>
		<link>http://www.aphexddb.com/2007/05/31/i-hate-failing-at-googling/</link>
		<comments>http://www.aphexddb.com/2007/05/31/i-hate-failing-at-googling/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 00:04:21 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[bookmarked]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[neat_software]]></category>
		<category><![CDATA[point_values]]></category>
		<category><![CDATA[signal_to_noise]]></category>
		<category><![CDATA[signal_to_noise_ratio]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/05/31/i-hate-failing-at-googling/</guid>
		<description><![CDATA[I read about some neat software awhile ago. In order to bring better signal-to-noise meaning to email, the software gives email users a fixed number of points each day. Then people assign point values to emails they send, effectively weighting them. This way you can assume that when someone spends 20 of their daily 30 [...]]]></description>
			<content:encoded><![CDATA[<p>I read about some neat software awhile ago. In order to bring better signal-to-noise meaning to email, the software gives email users a fixed number of points each day. Then people assign point values to emails they send, effectively weighting them. This way you can assume that when someone spends 20 of their daily 30 points on an email for you, its super important. And you can see based on trends that you may need to spend 5 points to have someone even notice your email. It&#8217;s definitely available as an outlook plug-in/addon as well.</p>
<p>Problem is I never bookmarked it and I can&#8217;t freaking find this product on Google! Ahh! 1 hour of searching and the signal to noise ratio is off the charts when searching for email, collaboration, etc.</p>
<p>Help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/05/31/i-hate-failing-at-googling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter gets more spectacular each day</title>
		<link>http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/</link>
		<comments>http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/#comments</comments>
		<pubDate>Fri, 11 May 2007 14:37:37 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/</guid>
		<description><![CDATA[Twitter is a way of life. It&#8217;s living with a publicity policy. It&#8217;s friends, Romans and country people the world over engaged in timely snippet conversations that fit into 140 character chunks.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Twitter is a way of life. It&#8217;s living with a publicity policy. It&#8217;s friends, Romans and country people the world over engaged in timely snippet conversations that fit into 140 character chunks.</p></blockquote>
<p><a href="http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/history-of-blogging/" rel="attachment wp-att-41" title="History of Blogging"><img src="http://www.aphexddb.com/wp-content/uploads/2007/05/history76156.jpg" alt="History of Blogging" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2007/05/11/twitter-get-more-spectacular-each-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.aphexddb.com @ 2012-02-09 23:08:19 -->
