<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>aphexddb.com &#187; internet</title>
	<atom:link href="http://www.aphexddb.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphexddb.com</link>
	<description>Waiting for a technological singularity</description>
	<lastBuildDate>Thu, 26 Nov 2009 05:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#38;#xA9; 2010 aphexddb.com </copyright>
	<managingEditor>aphexddb@gmail.com</managingEditor>
	<webMaster>aphexddb@gmail.com</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.aphexddb.com/files/DOMO-KUN-144x144.png</url>
		<title>aphexddb.com &#187; internet</title>
		<link>http://www.aphexddb.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Waiting for a technological singularity</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>aphexddb@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.aphexddb.com/files/DOMO-KUN-144x144.png" />
		<item>
		<title>Charter Internet Capping Bandwidth in STL</title>
		<link>http://www.aphexddb.com/2008/06/16/charter-internet-capping-bandwidth-in-stl/</link>
		<comments>http://www.aphexddb.com/2008/06/16/charter-internet-capping-bandwidth-in-stl/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:31:13 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[network neutrality]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=334</guid>
		<description><![CDATA[So unbelievably lame! I am paying for the 16 MBit down / 2MBit up internet pipe and for the entire day my internet access is capped at a modem-esque (well not really, but close enough) 200KB/s! All of a sudden at 10pm, my bandwidth magically improves! The real giveaway is in the Azureus Network Status [...]]]></description>
			<content:encoded><![CDATA[<p>So unbelievably lame! I am paying for the 16 MBit down / 2MBit up internet pipe and for the entire day my internet access is capped at a modem-esque (well not really, but close enough) 200KB/s!</p>
<p>All of a sudden at 10pm, my bandwidth magically improves! The real giveaway is in the <a href="http://azureus.sourceforge.net/plugin_details.php?plugin=aznetmon" target="_blank">Azureus Network Status Monitor</a> which is clearly showing the insane rate of TCP resets which Charter is performing on my connections.</p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks1.jpg"><img class="size-thumbnail wp-image-335" title="charter_sucks1" src="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks1.jpg" alt="Charter capping my internet connection" width="500" /></a></p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks2.jpg"><img class="size-thumbnail wp-image-336" title="charter_sucks2" src="http://www.aphexddb.com/wp-content/uploads/2008/06/charter_sucks2.jpg" alt="Charter capping my internet connection" width="500" /></a></p>
<p>My internet provider sucks, can we have FIOS please?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/06/16/charter-internet-capping-bandwidth-in-stl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2012: The Year The Internet Ends</title>
		<link>http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/</link>
		<comments>http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:41:22 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=292</guid>
		<description><![CDATA[Good little video on net neutrality, oriented more towards the mainstream instead of the usual slashdot / boingboing / digg crowd. The classic net neutrality diagram for those too lazy to watch: via iPower]]></description>
			<content:encoded><![CDATA[<p>Good little video on  net neutrality, oriented more towards the mainstream instead of the usual slashdot / boingboing / digg crowd.</p>
<p><a href="http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/"><em>Click here to view the embedded video.</em></a></p>
<p>The classic net neutrality diagram for those too lazy to watch:</p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/06/netneutrality.jpg"><img class="alignnone size-medium wp-image-293" title="netneutrality" src="http://www.aphexddb.com/wp-content/uploads/2008/06/netneutrality.jpg" alt="Net Neutrality diagram" width="420" /></a></p>
<p>via <a href="http://ipower.ning.com/netneutrality" target="_blank">iPower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/06/01/2012-the-year-the-internet-ends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The whole 2.0 thing is here to stay, it&#8217;s profit time</title>
		<link>http://www.aphexddb.com/2008/05/30/the-whole-20-thing-is-here-to-stay-its-profit-time/</link>
		<comments>http://www.aphexddb.com/2008/05/30/the-whole-20-thing-is-here-to-stay-its-profit-time/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:58:07 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=285</guid>
		<description><![CDATA[Many people (including my family) are always asking whats the point of Twitter, Friend Feed, BrightKite, social media and all the other cool new stuff  out there. As I have said before I have a grasp on these issues, but communicating to nonbelievers sometimes proves difficult. The good news today is that there is serious [...]]]></description>
			<content:encoded><![CDATA[<p>Many people (including my family) are always asking whats the point of Twitter, Friend Feed, BrightKite, social media and all the other cool new stuff  out there. As I have said before I have a grasp on these issues, but communicating to nonbelievers sometimes proves difficult. The good news today is that there is serious money behind web 2.0, blogging 2.0, mashups, etc. Some choice quotes via Twitter today:</p>
<p>Social media and web 2.0 is possibly recession proof (<a href="http://www.enterprise20link.com/2008/05/recession-proof-enterprise-20.html" target="_blank">article 1</a>)</p>
<blockquote><p>Furthermore, James Cooper in his <a href="http://www.businessweek.com/magazine/content/08_20/b4084000540608.htm?chan=search">Business Week column</a> points that the Services sector continues to add new jobs while the overall employment rate continue to recede.</p></blockquote>
<p>All of this is a 4.6 billion market. That&#8217;s billion with a capital B. (<a href="http://www.enterprise20link.com/2008/05/enterprise-20-46-b-opportunity.html" target="_blank">article 2</a>)</p>
<blockquote><p>A new study by Forrester forecasts that Enterprise 2.0 solutions to capture an astonishing market share of 4.6 billion by 2013 and Social Networks related technologies are expected to take the lion share of these investments, accounting for approximately $2 billion.</p></blockquote>
<p>In short, it&#8217;s a NEW field here. Enterprise 2.0 they are calling it but its really just another cross-discipline segment of the workforce. Looking around at all the big players in the consulting areas I see nobody, not IBM, Accenture, etc. doing anything specifically in this space. I postulate that the reason for this is a lack of talent in this space. It&#8217;s like the computer revolution, almost nobody knows how it works and has experience in this. This will eventually change of course, but in the meantime its time for us to make some loot. Your blogging hobby which you are starting to monetize, your deep interest in social media, your experience building and designing messaging tools are all worth a lot of money right now. This value will decrease over time so lets do something cool today!</p>
<p><a href="http://twitter.com/boblozano" target="_blank">@boblozano </a>have another BBQ <img src='http://www.aphexddb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/05/30/the-whole-20-thing-is-here-to-stay-its-profit-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft is failing at the Internet</title>
		<link>http://www.aphexddb.com/2008/05/28/microsoft-is-failing-at-the-internet/</link>
		<comments>http://www.aphexddb.com/2008/05/28/microsoft-is-failing-at-the-internet/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:16:51 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=283</guid>
		<description><![CDATA[Great article on what open source actually means to Microsoft (it&#8217;s disruptive) and big business in general that doesn&#8217;t subscribe to the open model. The open model allows my startup costs to be zero and I will probably try and monetize the business without selling a a product or a software package. Notice the lack [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on what open source actually means to Microsoft (it&#8217;s disruptive) and big business in general that doesn&#8217;t subscribe to the open model. The open model allows my startup costs to be zero and I will probably try and monetize the business without selling a a product or a software package. Notice the lack of need for anything Microsoft related whatsoever.</p>
<blockquote><p>In sum, Microsoft still doesn&#8217;t understand the Internet, the ultimate child of the open-source movement. It is the Internet that simultaneously makes Google and open source so brilliantly destructive and disruptive to Microsoft&#8217;s future.</p></blockquote>
<p>via <a href="http://news.cnet.com/8301-13505_3-9954151-16.html" target="_blank">CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/05/28/microsoft-is-failing-at-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NIN album &#8220;The Slip&#8221; available gratis</title>
		<link>http://www.aphexddb.com/2008/05/18/new-nin-album-the-slip-available-gratis/</link>
		<comments>http://www.aphexddb.com/2008/05/18/new-nin-album-the-slip-available-gratis/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:11:45 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[nin]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=261</guid>
		<description><![CDATA[So very awesome. Grab The Slip here. as a thank you to our fans for your continued support, we are giving away the new nine inch nails album one hundred percent free, exclusively via nin.com. the music is available in a variety of formats including high-quality MP3, FLAC or M4A lossless at CD quality and [...]]]></description>
			<content:encoded><![CDATA[<p>So very awesome. Grab The Slip <a href="http://dl.nin.com/theslip/" target="_blank">here</a>.</p>
<blockquote><p>as a thank you to our fans for your continued support, we are  giving away the new nine inch nails album <strong>one hundred percent free</strong>, exclusively via nin.com.</p>
<p>the music is available in a variety of formats including high-quality MP3, FLAC or  M4A lossless at CD quality and even higher-than-CD  quality 24/96 WAVE.  your link will include all options &#8211; <strong>all free</strong>. all downloads include a PDF with artwork and credits.</p></blockquote>
<p>via <a href="http://revision3.com/diggnation/2008-05-15heatwave/?autoplay=true" target="_blank">DiggNation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/05/18/new-nin-album-the-slip-available-gratis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Have Faster Internets?</title>
		<link>http://www.aphexddb.com/2008/05/14/i-have-faster-internets/</link>
		<comments>http://www.aphexddb.com/2008/05/14/i-have-faster-internets/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:01:21 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=258</guid>
		<description><![CDATA[Oddly different benchmarking results from speedtest.net and dslreports.com. Charter just offered a new package and I upgraded high speed internet to 16Mb down / 2Mb up. It&#8217;s also now $44.95, cheaper than the old 10/1. I think this should barely hold me over until FIOS is available in St. Louis. However Charter is still resetting [...]]]></description>
			<content:encoded><![CDATA[<p>Oddly different benchmarking results from <a href="http://www.speedtest.net/" target="_blank">speedtest.net</a> and <a href="http://www.dslreports.com/speedtest?flash=1" target="_blank">dslreports.com</a>.</p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/05/271488525.png"><img class="alignnone size-medium wp-image-257" title="16/2 Cable Speed Test" src="http://www.aphexddb.com/wp-content/uploads/2008/05/271488525.png" alt="The new internet hotness" /></a></p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/05/1193.png"><img class="alignnone size-medium wp-image-259" title="DSL reports internet speed test" src="http://www.aphexddb.com/wp-content/uploads/2008/05/1193.png" alt="" /></a></p>
<p>Charter just offered a new package and I upgraded high speed internet to 16Mb down / 2Mb up. It&#8217;s also now $44.95, cheaper than the old 10/1. I think this should barely hold me over until FIOS is available in St. Louis.</p>
<p>However Charter is still resetting about 15-25% of P2P traffic according to the <a href="http://azureus.sourceforge.net/plugin_details.php?plugin=aznetmon" target="_blank">Network Status Monitor </a>plugin for <a href="http://www.azureus.com/" target="_blank">Azureus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/05/14/i-have-faster-internets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been outside. It&#8217;s overrrated.</title>
		<link>http://www.aphexddb.com/2008/04/03/ive-been-outside-its-overrrated/</link>
		<comments>http://www.aphexddb.com/2008/04/03/ive-been-outside-its-overrrated/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:04:40 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/?p=250</guid>
		<description><![CDATA[I&#8217;ve been outside. It&#8217;s overrrated. Traditionally Outside receives extremely high ratings by those who like to see others play it, and these people are in many cases comfortably ensconced Inside themselves. Outside was released many years ago, it was in fact the first massively multiplayer game, and yet it has always managed to avoid the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>I&#8217;ve been outside. It&#8217;s overrrated.</em></p>
<p>Traditionally Outside receives extremely high ratings by those who like to see others play it, and these people are in many cases comfortably ensconced Inside themselves. Outside was released many years ago, it was in fact the first massively multiplayer game, and yet it has always managed to avoid the double-edged Retro tag. In its favor, continual user updates have kept Outside current; there are always new things to see and do Outside. Participants are permitted, to some extent, to modify their own areas of Outside, which is a large part of the fun of the game. However it seems that in the end one is modifying Outside largely for the sake of it, and having done it, there is a distinct feeling of &#8220;now what?&#8221;</p>
<p>In terms of the traditional target age content metrics, Outside is remarkably high in sex, violence and challenges to traditional values, despite the strong child-focussed marketing it receives. Many would go so far as to say that for a child to develop the ability to cope with Outside is essential, as long as the harm incurred is not too debilitating. Children injured playing Outside are usually comforted by parents, and soon encouraged to go Outside again; this leads to the conclusion that somehow Outside has escaped any and all of the usual moralizing that surrounds the videogaming industry. One might say that Outside gets a free pass from the Jack Thompsons of this world.</p>
<p>That aside, how does Outside actually rate? The physics system is note-perfect (often at the expense of playability), the graphics are beyond comparison, the rendering of objects is absolutely beautiful at any distance, and the player&#8217;s ability to interact with objects is really limited only by other players&#8217; tolerance. The real fundamental problem with the game is that there is <em>nothing to do</em>.</p>
</blockquote>
<p>&#8230;. awesome!</p>
<p>via <a href="http://www.metafilter.com/70365/The-Myth-of-the-Media-Myth-Games-and-NonGamers#2063862" target="_blank">Metafilter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/04/03/ive-been-outside-its-overrrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Solutions bows to cultural marxism (political correctness)</title>
		<link>http://www.aphexddb.com/2008/03/26/network-solutions-bows-to-cultural-marxism-political-correctness/</link>
		<comments>http://www.aphexddb.com/2008/03/26/network-solutions-bows-to-cultural-marxism-political-correctness/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:02:06 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[cultural marxism]]></category>
		<category><![CDATA[fitna]]></category>
		<category><![CDATA[geert wilders]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2008/03/26/network-solutions-bows-to-cultural-marxism-political-correctness/</guid>
		<description><![CDATA[http://www.fitnathemovie.com Shame on you Network Solutions! Pre-emptive censorship!? Un-American asshats! How can a site with no content violate your terms of use, yet you host all sorts of porn and hate speech (Al Queda, Hezbollah), etc. Cultural marxism is a scary thing. Â &#8221;The problem, Glenn, and you and I talked about the political correctness tyranny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aphexddb.com/2008/03/26/network-solutions-bows-to-cultural-marxism-political-correctness/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.fitnathemovie.com/">http://www.fitnathemovie.com</a></p>
<p>Shame on you Network Solutions! Pre-emptive censorship!?</p>
<p><strong>Un-American asshats!</strong></p>
<p>How can a site with no content violate your terms of use, yet you host all sorts of porn and hate speech (Al Queda, Hezbollah), etc. Cultural marxism is a scary thing.</p>
<blockquote><p>Â &#8221;The problem, Glenn, and you and I talked about the political correctness tyranny in this country. There`s a great British social commentator Named Pat Cundeau (ph) who said the lie of political correctness is that we`re being told that what we should think is more important than what we do think. &#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/03/26/network-solutions-bows-to-cultural-marxism-political-correctness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of prehistory</title>
		<link>http://www.aphexddb.com/2008/03/10/the-end-of-prehistory/</link>
		<comments>http://www.aphexddb.com/2008/03/10/the-end-of-prehistory/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:42:57 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[prehistory]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2008/03/10/the-end-of-prehistory/</guid>
		<description><![CDATA[Now my kids are going to know what my day to day life was like, yikes. Bye-bye prehistory! The date marking the end of prehistory, that is the date when written historical records become a useful academic resource, varies from region to region. In Egypt it is generally accepted that prehistory ended around 3200 BC [...]]]></description>
			<content:encoded><![CDATA[<p>Now my kids are going to know what my day to day life was like, yikes. Bye-bye prehistory!</p>
<blockquote><p>The date marking the end of prehistory, that is the date when <a href="http://en.wikipedia.org/wiki/List_of_languages_by_first_written_accounts" title="List of languages by first written accounts">written historical</a> records become a useful academic resource, varies from region to region. In <a href="http://en.wikipedia.org/wiki/Egypt" title="Egypt">Egypt</a> it is generally accepted that prehistory ended around <a href="http://en.wikipedia.org/wiki/3200_BC" class="mw-redirect" title="3200 BC">3200 BC</a> whereas in <a href="http://en.wikipedia.org/wiki/New_Guinea" title="New Guinea">New Guinea</a> the end of the prehistoric era is set much more recently, <a href="http://en.wikipedia.org/wiki/1900" title="1900">1900</a>.</p>
<p>via <a href="http://en.wikipedia.org/wiki/Prehistory" target="_blank">Wikipedia</a></p></blockquote>
<p>I did find a super video about Twitter, why it&#8217;s useful, and it&#8217;s role in social relationships and interactions. I got the video from jasonbutler42 and hist post made me go find my <a href="https://twitter.com/aphexddb/statuses/22391391">first tweet</a> (<span class="meta">April 08, 2007 @</span><span class="meta"> 8:15 PM) almost one year ago!<br />
</span></p>
<p><a href="http://www.aphexddb.com/2008/03/10/the-end-of-prehistory/"><em>Click here to view the embedded video.</em></a></p>
<p>via <a href="http://jasonbutler42.com/2008/03/07/twitter-in-plain-english/" target="_blank">jasonbutler42.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/03/10/the-end-of-prehistory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Love</title>
		<link>http://www.aphexddb.com/2008/03/09/geek-love/</link>
		<comments>http://www.aphexddb.com/2008/03/09/geek-love/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:58:37 +0000</pubDate>
		<dc:creator>Gardiner Allen</dc:creator>
				<category><![CDATA[blog entry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[D&D]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[Gary Gygax]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[roleplaying]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://www.aphexddb.com/2008/03/09/geek-love/</guid>
		<description><![CDATA[This is the most accurate flowcart ever created. It speaks truly to the process of geek evolution and how D&#38;D is at the root of all that is awesome. Thanks Gary Gygax, rest in peace. via nytimes.com]]></description>
			<content:encoded><![CDATA[<p>This is the most accurate flowcart ever created. It speaks truly to the process of geek evolution and how D&amp;D is at the root of all that is awesome. Thanks Gary Gygax, rest in peace.</p>
<p><a href="http://www.aphexddb.com/wp-content/uploads/2008/03/geek-love.gif" title="Geek Love - D&amp;D and Gary Gygax"><img src="http://www.aphexddb.com/wp-content/uploads/2008/03/geek-love.gif" alt="Geek Love - D&amp;D and Gary Gygax" border="0" width="480" /></a></p>
<p>via <a href="http://www.nytimes.com/2008/03/09/opinion/09rogers.html?_r=2&amp;pagewanted=all&amp;oref=slogin" target="_blank">nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aphexddb.com/2008/03/09/geek-love/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.aphexddb.com @ 2010-09-10 09:57:49 -->